1st Workshop on Bio-inspired Models and Technologies for Ambient Information Society
Workshop Program (December 2nd, 2010)
| 14:50-15:35 | Marc Pomplun (Univ. of Massachusetts at Boston, USA) Modeling the Control of Human Visual Attention in Real-World Scenes (invited talk) |
| 15:35-16:05 | Chikara Furusawa, Kota Ijichi and Hiroshi Shimizu (Osaka Univ., Japan) Fluctuation-driven Adaptation and Symbiosis in Cellular Dynamics (Full paper) |
| 16:05-16:35 | K. Habibul Kabir, Masahiro Sasabe and Tetsuya Takine (Osaka Univ., Japan) Self-Organized Data Aggregation among Selfish Nodes in an Isolated Cluster (Full paper) |
| 16:35-17:05 | Hiroshi Yamamoto, Naoki Wakamiya and Masayuki Murata (Osaka Univ., Japan) An inter-networking mechanism using stepwise synchronization for wireless sensor networks (Full paper) |
| 17:05-17:25 | Swapna Philip (CSU Fresno, USA), Yu Cao (Univ. of Tennessee at Chattanooga, USA) and Ming Li (CSU Fresno, USA) Sensor Based Time Series Classification of Body Movement (WIP paper) |
| 17:25-17:45 | Jong Yoon (Mercy Univ., USA) and Joyce Yoon (Columbia Univ., USA) Interoperating DNA Gene Sequences and Nutrition Provisions for Personalized Wellness (WIP paper) |
Important Dates:
Paper submission:
September 15, 2010
Notification date:
September 30, 2010
Camera-ready due:
October 10, 2010
Workshop date:
December 2, 2010
Links :
Design by Minimalistic Design